Swoop Cannon: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Swoop Cannon"> | <mcm_data type="weapon" name="Swoop Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
| Line 12: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Swoop]] | |included= [[Swoop]] | ||
| Line 19: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Upper Arm]] | |||
[[Category:Energy]] | |||
[[Category:NewTables]] | |||
Latest revision as of 14:00, 2 July 2023
-
| Swoop Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 11 |
| Ammo | 4 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.4 Second(s) |
| Rate of Fire | 1.4s cycle |
| Burst Length | 4 |
| Damage Instances | 1 |
| Damage | 20 |
| Range | 900m |
| Projectile Velocity | 100m/s |
| Hard-mount | Swoop |
| Included with | Swoop |
| Mount Points | Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
57.14 |
| Heat per Second |
7.86 |
| Damage per Heat |
7.27 |
| Damage per Cost |
40 |
| DPS per Cost |
28.57 |