Subduer: Difference between revisions
From MCM Combat Operations
m (Text replace - ".* }} <\/mcm_data>" to "}} <\/mcm_data>") |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Subduer"> | <mcm_data type="mech" name="Subduer"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:SubduerFront.png |250px|center|Subduer's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 15: | Line 15: | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
| Line 28: | Line 27: | ||
|shutdownLevel = {ShutdownLevel} | |shutdownLevel = {ShutdownLevel} | ||
}} | }} | ||
< | </mcm_data> | ||
[[Category:Heavy]] | |||
==Packaged with== | |||
===Weapons=== | |||
*[[Ultra Autocannon Heavy]] | |||
*[[Mortar Cannon Arm]] | |||
==Gallery== | |||
<gallery> | |||
File:SubduerLeft.png |Left side | |||
File:SubduerRear.png |Rear | |||
File:SubduerRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] | |||
Latest revision as of 13:50, 2 July 2023
| Subduer | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 80 tons | ||||
| Armor | 1465 | ||||
| Perk Armor |
1831 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 15 | ||||
| Load-points | 45 | ||||
| Perk Load-points |
56 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Ultra Autocannon Heavy, Mortar Cannon Arm | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 10% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Pinto Schnyder | ||||
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
