Stingray: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Stingray"> | <mcm_data type="mech" name="Stingray"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:StingrayFront.png |250px|center|Stingray's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 37: | Line 37: | ||
===Utilities=== | ===Utilities=== | ||
*[[Strife Jet]] | *[[Strife Jet]] | ||
==Gallery== | |||
<gallery> | |||
File:StingrayLeft.png |Left side | |||
File:StingrayRear.png |Rear | |||
File:StingrayRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] | |||
Latest revision as of 13:06, 2 July 2023
| Stingray | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 60 tons | ||||
| Armor | 875 | ||||
| Perk Armor |
1094 | ||||
| Heat Dissipation | 7 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 10 | ||||
| Load-points | 22 | ||||
| Perk Load-points |
27 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Ripper Cannon, 45 Mortars Pec, Strife Jet | ||||
| Omni-mounts | Streak SRM | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 50% | Melee | 0% |
| Creator | Pinto Schnyder | ||||
Packaged with
weaponry
- Streak SRM X2
- Ripper Cannon X2
- 45 Mortars Pec X2
Utilities
Gallery
-
Left side
-
Rear
-
Right side
