Lynx Disc: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Lynx Disc"> {{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |proje...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Lynx Disc"> | <mcm_data type="weapon" name="Lynx Disc"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
| Line 8: | Line 9: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= | ||
| Line 17: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category: | [[Category:Energy]] | ||
[[Category:NewTables]] | |||
Latest revision as of 12:44, 2 July 2023
-
| Lynx Disc | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 2 |
| Ammo | 0 |
| Refire Delay | 0.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 14 |
| Range | 900m |
| Projectile Velocity | 100m/s |
| Hard-mount | SnowLynx |
| Included with | |
| Mount Points | Right Arm, Left Arm |
| Cost | 4 |
| Approximate Damage per Second |
23.33 |
| Heat per Second |
3.33 |
| Damage per Heat |
7 |
| Damage per Cost |
3.5 |
| DPS per Cost |
5.83 |