Md Rifle Shoulder 2: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="MD Rifle Shoulder 2"> | <mcm_data type="weapon" name="MD Rifle Shoulder 2"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
| Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Rampart]] | |included= [[Rampart]] | ||
| Line 17: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Shoulder]] | |||
[[Category:Ballistic]] | |||
[[Category:NewTables]] | |||
Latest revision as of 18:23, 1 July 2023
-
| MD Rifle Shoulder 2 | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 7 |
| Ammo | 70 |
| Refire Delay | 1.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 45 |
| Range | 680m |
| Projectile Velocity | 85m/s |
| Hard-mount | Rampart |
| Included with | Rampart |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 2 |
| Approximate Damage per Second |
28.13 |
| Heat per Second |
4.38 |
| Damage per Heat |
6.43 |
| Damage per Cost |
22.5 |
| DPS per Cost |
14.06 |