Pulse Beam Laser: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Pulse Beam Laser"> {{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage}...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Pulse Beam Laser"> | <mcm_data type="weapon" name="Pulse Beam Laser"> | ||
{{Weapon | {{Weapon | ||
|table_type=laser | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 8: | Line 9: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = | |projectiles = {roundspershot} | ||
|range= | |range= 100m | ||
|timetolive=Instant | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Raiju]] | |included= [[Raiju]] | ||
Line 18: | Line 20: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Eclypse Weapon]] | [[Category:Eclypse Weapon]] | ||
[[Category:Stomach]] | |||
[[Category:Pulse Wave]] | |||
[[Category:NewTables]] |
Latest revision as of 06:18, 2 July 2023
-
Pulse Beam Laser | |
---|---|
Type | Eclypse |
Damage Type | PulseWave |
Heat | 20 |
Ammo | 1 |
Rate of Fire | 1s cycle time |
Burst Length | 3 |
Damage | 30 |
Range | 100m |
Beam Duration | Instant |
Hard-mount | Raiju |
Included with | Raiju |
Mount Points | Stomach |
Cost | 8 |
Damage per Second | 90 |
Heat per Second | 20 |
Damage per Heat | 4.5 |
Damage per Cost | 11.25 |
DPS per Cost | 11.25 |