Scatter Beam Heavy: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Scatter Beam Heavy"> | <mcm_data type="weapon" name="Scatter Beam Heavy"> | ||
{{Weapon | {{Weapon | ||
|table_type=laser | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 10: | Line 10: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= | |range= 30m | ||
|timetolive=Instant | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Pillbox]] | |included= [[Pillbox]] | ||
Line 19: | Line 20: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | |||
[[Category:Energy]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] |
Latest revision as of 11:29, 1 July 2023
-
Scatter Beam Heavy | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 7 |
Ammo | 1 |
Rate of Fire | 3s cycle time |
Burst Length | 1 |
Damage | 34 |
Range | 30m |
Beam Duration | Instant |
Hard-mount | none |
Included with | Pillbox |
Mount Points | Right Arm, Left Arm |
Cost | 3 |
Damage per Second | 11.33 |
Heat per Second | 2.33 |
Damage per Heat | 4.86 |
Damage per Cost | 11.33 |
DPS per Cost | 3.78 |