Phalanx Sniper Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Phalanx Sniper Cannon"> | <mcm_data type="weapon" name="Phalanx Sniper Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|image= [[File:PhalanxSniperCannonLS.png |250px|center|Phalanx Sniper Cannon]] | |image= [[File:PhalanxSniperCannonLS.png |250px|center|Phalanx Sniper Cannon]] | ||
| Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Phalanx]] | |included= [[Phalanx]] | ||
| Line 21: | Line 23: | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Ballistic]] | [[Category:Ballistic]] | ||
[[Category:NewTables]] | |||
This weapon uses both the left and right upper arm attachment points. | This weapon uses both the left and right upper arm attachment points. | ||
Latest revision as of 23:17, 30 June 2023
-
| Phalanx Sniper Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 24 |
| Ammo | 30 |
| Refire Delay | 4 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 4.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 230 |
| Range | 1170m |
| Projectile Velocity | 130m/s |
| Hard-mount | Phalanx |
| Included with | Phalanx |
| Mount Points | Right Arm |
| Cost | 7 |
| Approximate Damage per Second |
56.1 |
| Heat per Second |
5.85 |
| Damage per Heat |
9.58 |
| Damage per Cost |
32.86 |
| DPS per Cost |
8.01 |
This weapon uses both the left and right upper arm attachment points.
