Oni: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Oni"> | <mcm_data type="mech" name="Oni"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:OniFront.png |250px|center|Oni's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 15: | Line 15: | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
| Line 30: | Line 29: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Heavy]] | [[Category:Heavy]] | ||
[[Category:Verified Contents]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
| Line 35: | Line 35: | ||
*[[Bolter]] X2 | *[[Bolter]] X2 | ||
*[[Oni Ram Melee]] | *[[Oni Ram Melee]] | ||
==Gallery== | |||
<gallery> | |||
File:OniLeft.png |Left side | |||
File:OniRear.png |Rear | |||
File:OniRight.png |Right side | |||
</gallery> | |||
Latest revision as of 21:29, 30 June 2023
| Oni | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 80 tons | ||||
| Armor | 1305 | ||||
| Perk Armor |
1631 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 20 | ||||
| Load-points | 37 | ||||
| Perk Load-points |
46 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Gatling Gun Pec, Bolter, Oni Ram Melee | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Exodus Rexen | ||||
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
