Oculus Cannon: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Oculus Cannon"> | <mcm_data type="weapon" name="Oculus Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=laser | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
| Line 10: | Line 10: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= | |range= 150m | ||
|timetolive=Instant | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Oculus]] | |included= [[Oculus]] | ||
| Line 18: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Biological Weapon]] | |||
[[Category:Lower Arm]] | |||
[[Category:Acid]] | |||
[[Category:NewTables]] | |||
Latest revision as of 20:41, 30 June 2023
-
| Oculus Cannon | |
|---|---|
| Type | Biological |
| Damage Type | Acid |
| Heat | 12 |
| Ammo | 0 |
| Refire Delay | 4 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 4.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 75 |
| Range | 150m |
| Beam Duration | Instant |
| Hard-mount | Oculus |
| Included with | Oculus |
| Mount Points | Left Lower Arm |
| Cost | 3 |
| Approximate Damage per Second |
18.29 |
| Heat per Second |
2.93 |
| Damage per Heat |
6.25 |
| Damage per Cost |
25 |
| DPS per Cost |
6.1 |