Needler: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Needler"> | <mcm_data type="mech" name="Needler"> | ||
{{Bio | {{Bio | ||
|image=[[File: | |image= [[File:NeedlerFront.png |250px|center|Needler's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 35: | Line 35: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:NeedlerLeft.png |Left side | |||
File:NeedlerRear.png |Rear | |||
File:NeedlerRight.png |Right side | |||
File:Needleradd.png|Full vendor image. | File:Needleradd.png|Full vendor image. | ||
File:Needleradcrop.png | |||
</gallery> | </gallery> | ||
[[Category:Incubus]] | [[Category:Incubus]] | ||
[[Category:Verified Contents]] | |||
Latest revision as of 20:18, 30 June 2023
| Needler | |||||
|---|---|---|---|---|---|
| Class | Incubus | ||||
| Weight | 60 tons | ||||
| Armor | 1225 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 3 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 30 | ||||
| Load-points | 34 | ||||
| Perk Load-points |
42 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Needle Cannon | ||||
| Omni-mounts | Bacterial Splay | ||||
| Shutdown Level | 100 | ||||
| Regeneration | 3 | ||||
| Creator | dollwife pink | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
-
Full vendor image.
-
