Medium UAC: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Medium UAC"> | <mcm_data type="weapon" name="Medium UAC"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 8: | Line 9: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = | |projectiles = {RoundsPerShot} | ||
|range= { | |range= 155 | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Myrmidon]] | |included= [[Myrmidon]] | ||
Line 18: | Line 20: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | |||
[[Category:Ballistic]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] |
Latest revision as of 07:33, 1 July 2023
-
Medium UAC | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 4 |
Ammo | 100 |
Rate of Fire | 2s cycle time |
Burst Length | 2 |
Damage | 8 |
Range | 155m |
Projectile Velocity | 80m/s |
Hard-mount | none |
Included with | Myrmidon |
Mount Points | Right Arm, Left Arm |
Cost | 1 |
Damage per Second | 8 |
Heat per Second | 2 |
Damage per Heat | 4 |
Damage per Cost | 16 |
DPS per Cost | 8 |