Mite: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Mite"> | <mcm_data type="mech" name="Mite"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:MiteFront.png |250px|center|Mite's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 29: | Line 29: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Light]] | [[Category:Light]] | ||
[[Category:Verified Contents]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
*[[Snare]] X2 | *[[Snare]] X2 | ||
*[[JumpSplash Missile]] X2 | *[[JumpSplash Missile]] X2 | ||
==Gallery== | |||
<gallery> | |||
File:MiteLeft.png |Left side | |||
File:MiteRear.png |Rear | |||
File:MiteRight.png |Right side | |||
</gallery> | |||
Latest revision as of 15:44, 30 June 2023
| Mite | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 25 tons | ||||
| Armor | 550 | ||||
| Perk Armor |
688 | ||||
| Heat Dissipation | 5 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.4 | ||||
| Jump Heat | 5 | ||||
| Load-points | 14 | ||||
| Perk Load-points |
17 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Snare, JumpSplash Missile | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 85% | Melee | 0% |
| Creator | 1Logan Mode | ||||
Packaged with
Weapons
- Snare X2
- JumpSplash Missile X2
Gallery
-
Left side
-
Rear
-
Right side
