Medusa: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Medusa"> | <mcm_data type="mech" name="Medusa"> | ||
{{Bio | {{Bio | ||
|image= [[ | |image= [[File:MedusaFront.png |250px|center|Medusa's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 30: | Line 30: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Gallery== | |||
<gallery> | |||
File:MedusaLeft.png |Left side | |||
File:MedusaRear.png |Rear | |||
File:MedusaRight.png |Right side | |||
File:Medusa.png |A medusa in a sandy environment | |||
</gallery> | |||
[[Category:Incubus]] | [[Category:Incubus]] | ||
[[Category:Verified Contents]] |
Latest revision as of 03:06, 1 July 2023
Medusa | |||||
---|---|---|---|---|---|
Class | Incubus | ||||
Weight | 65 tons | ||||
Armor | 1095 | ||||
Heat Dissipation | 8 | ||||
Speed | 3 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 15 | ||||
Load-points | 29 | ||||
Perk Load-points |
36 | ||||
Hard-locked | No | ||||
Hard-mounts | Medusa Bile Cannon X2, Medusa Melee | ||||
Omni-mounts | Medusa Grub Gun X2 | ||||
Shutdown Level | 100 | ||||
Regeneration | 2 | ||||
Creator | BonBun Paperdoll | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 50% | Melee | 0% |
Gallery
-
Left side
-
Rear
-
Right side
-
A medusa in a sandy environment