Medusa Grub Gun: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Medusa Grub Gun"> | <mcm_data type="weapon" name="Medusa Grub Gun"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Medusa]] | |included= [[Medusa]] | ||
Line 16: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Biological Weapon]] | |||
[[Category:Upper Arm]] | |||
[[Category:Sonic]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] |
Latest revision as of 03:04, 1 July 2023
-
Medusa Grub Gun | |
---|---|
Type | Biological |
Damage Type | Sonic |
Heat | 23 |
Ammo | 300 |
Rate of Fire | 2s cycle time |
Burst Length | 3 |
Damage | 26 |
Range | 540m |
Projectile Velocity | 60m/s |
Hard-mount | none |
Included with | Medusa |
Mount Points | Right Arm, Left Arm |
Cost | 5 |
Damage per Second | 39 |
Heat per Second | 11.5 |
Damage per Heat | 3.39 |
Damage per Cost | 15.6 |
DPS per Cost | 7.8 |