Kong: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Kong"> | <mcm_data type="mech" name="Kong"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:KongFront.png|250px|Kong]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 15: | Line 15: | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
Line 31: | Line 30: | ||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
*[[Gatling Gun Pec]] X2 | *[[Gatling Gun Pec]] X2 | ||
*[[Kong Fist]] X2 | *[[Kong Fist]] X2 | ||
*[[Kong Mortar]] | *[[Kong Mortar]] | ||
==Gallery== | |||
<gallery> | |||
File:KongLeft.png |Left side | |||
File:KongRear.png |Rear | |||
File:KongRight.png |Right side | |||
</gallery> | |||
[[Category:Assault]] | |||
[[Category:Verified Contents]] |
Latest revision as of 01:47, 30 June 2023
Kong | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1605 | ||||
Perk Armor |
2006 | ||||
Heat Dissipation | 10 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 20 | ||||
Load-points | 54 | ||||
Perk Load-points |
67 | ||||
Hard-locked | No | ||||
Hard-mounts | Gatling Gun Pec, Kong Mortar, Kong Fist | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 10% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Shanobe Weyland |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side