Infected Scarab: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 17: | Line 17: | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
|explosiveResistance = {ExplosiveResistance} | |explosiveResistance = {ExplosiveResistance} | ||
| Line 47: | Line 47: | ||
</gallery> | </gallery> | ||
[[Category:Larva]] | [[Category:Larva]] | ||
[[Category:Verified Contents]] | |||
Latest revision as of 13:18, 29 June 2023
| Infected Scarab | |||||
|---|---|---|---|---|---|
| Class | Larva | ||||
| Weight | 25 tons | ||||
| Armor | 615 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 10 | ||||
| Load-points | 16 | ||||
| Perk Load-points |
20 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Gob Cannon | ||||
| Omni-mounts | Spine Gun, Secretion Cannon | ||||
| Shutdown Level | 100 | ||||
| Regeneration | 3 | ||||
| Creator | obione magic | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
Mech is part of a dual package with the Scarab
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side