Hornet: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary Tag: Manual revert |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Hornet"> | <mcm_data type="mech" name="Hornet"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:HornetFront.png|250px|Hornet]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 14: | Line 14: | ||
|hardmounts= [[Clan Pulse Laser Pec]] X2, [[Hornet Laser]], [[Heavy Machinegun Sto]] | |hardmounts= [[Clan Pulse Laser Pec]] X2, [[Hornet Laser]], [[Heavy Machinegun Sto]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Hornet Laser]] | |||
*[[Clan Pulse Laser Pec]] X2 | |||
*[[Heavy Machinegun Sto]] | |||
==Gallery== | |||
<gallery> | |||
File:HornetLeft.png |Left side | |||
File:HornetRear.png |Rear | |||
File:HornetRight.png |Right side | |||
</gallery> | |||
[[Category:Light]] | |||
[[Category:Verified Contents]] | |||
Latest revision as of 12:42, 28 June 2023
| Hornet | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 25 tons | ||||
| Armor | 745 | ||||
| Perk Armor |
931 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 18 | ||||
| Perk Load-points |
22 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Clan Pulse Laser Pec X2, Hornet Laser, Heavy Machinegun Sto | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | razi soyinka | ||||
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side