Heretic: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 16: | Line 16: | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
|explosiveResistance = {ExplosiveResistance} | |explosiveResistance = {ExplosiveResistance} | ||
| Line 42: | Line 42: | ||
</gallery> | </gallery> | ||
[[Category:Heavy]] | [[Category:Heavy]] | ||
[[Category:Verified Contents]] | |||
Latest revision as of 12:22, 28 June 2023
| Heretic | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 50 tons | ||||
| Armor | 1205 | ||||
| Perk Armor |
1506 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 20 | ||||
| Load-points | 33 | ||||
| Perk Load-points |
41 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Streak SRM Pec | ||||
| Omni-mounts | VP Laser | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Curly Fride | ||||
Packaged with
Weapons
- Streak SRM Pec X2
- VP Laser X2
Gallery
-
Left side
-
Rear
-
Right side