Hellion: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Hellion"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {...") |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Hellion"> | <mcm_data type="mech" name="Hellion"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:HellionFront.png|250px|Hellion]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Autocannon Pec]], [[Streak SRM Pec]] | |hardmounts= [[Autocannon Pec]], [[Streak SRM Pec]] | ||
| | |omnimounts= [[Percussion Rifle]] | ||
| | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged wih== | |||
===Weapons=== | |||
*[[Autocannon Pec]] | |||
*[[Streak SRM Pec]] | |||
*[[Percussion Rifle]] X2 | |||
==Gallery== | |||
<gallery> | |||
File:HellionLeft.png |Left side | |||
File:HellionRear.png |Rear | |||
File:HellionRight.png |Right side | |||
</gallery> | |||
[[Category:Medium]] | |||
[[Category:Verified Contents]] |
Latest revision as of 00:17, 29 June 2023
Hellion | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 45 tons | ||||
Armor | 910 | ||||
Perk Armor |
1138 | ||||
Heat Dissipation | 7 | ||||
Speed | 3 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 10 | ||||
Load-points | 23 | ||||
Perk Load-points |
28 | ||||
Hard-locked | No | ||||
Hard-mounts | Autocannon Pec, Streak SRM Pec | ||||
Omni-mounts | Percussion Rifle | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Curly Fride |
Packaged wih
Weapons
Gallery
-
Left side
-
Rear
-
Right side