Duster: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary Tag: Manual revert |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Duster"> | <mcm_data type="mech" name="Duster"> | ||
{{Mech | {{Mech | ||
|image= [[ | |image= [[File:DusterFront.png |250px|center|Duster's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 15: | Line 15: | ||
|omnimounts= [[Heavy Machinegun Pec]] | |omnimounts= [[Heavy Machinegun Pec]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
| Line 29: | Line 28: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Light LBX]] X2 | |||
*[[Light AMM]] X2 | |||
===Utilities=== | |||
[[Warp Engine]] | |||
==Gallery== | |||
<gallery> | |||
File:DusterLeft.png |Left side | |||
File:DusterRear.png |Rear | |||
File:DusterRight.png |Right side | |||
File:Duster.jpg|"Left in the Dust" | |||
</gallery> | |||
[[Category:Light]] | |||
[[Category:Verified Contents]] | |||
Latest revision as of 20:52, 26 June 2023
| Duster | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 40 tons | ||||
| Armor | 695 | ||||
| Perk Armor |
869 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 17 | ||||
| Perk Load-points |
21 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Light LBX X2, Light AMM, Warp Engine | ||||
| Omni-mounts | Heavy Machinegun Pec | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | tank burner | ||||
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side
-
"Left in the Dust"
