Desperado: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 15: | Line 15: | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
| Line 46: | Line 45: | ||
</gallery> | </gallery> | ||
[[Category:Medium]] | [[Category:Medium]] | ||
[[Category:Verified Contents]] | |||
Latest revision as of 13:20, 26 June 2023
| Desperado | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 55 tons | ||||
| Armor | 900 | ||||
| Perk Armor |
1125 | ||||
| Heat Dissipation | 7 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 5 | ||||
| Load-points | 22 | ||||
| Perk Load-points |
27 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Rainmaker, RATLR-3-33, Bounce Jet | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Exodus Rexen | ||||
Packaged with
Weapons
- Rainmaker X2
- RATLR-3-33 X2
Utilities
Gallery
-
Left side
-
Rear
-
Right side
-