Crow: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary Tag: Manual revert |
||
| Line 45: | Line 45: | ||
</gallery> | </gallery> | ||
[[Category:Light]] | [[Category:Light]] | ||
[[Category:Verified Contents]] | |||
Latest revision as of 21:38, 25 June 2023
| Crow | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 35 tons | ||||
| Armor | 680 | ||||
| Perk Armor |
850 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 3 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 17 | ||||
| Perk Load-points |
21 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Crow Laser X2, Light SRM Pec X2 | ||||
| Omni-mounts | Enhanced JumpJet | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Shanobe Weyland | ||||
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side
-