Quantum PPC: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
| Line 18: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Upper Arm]] | |||
[[Category:Energy]] | |||
'''Note:''' This is a charged shot gun, the current fire rate is incorrect. Someone needs to time how long it takes to get a full blast and fill that in for the rate. | |||
Latest revision as of 18:50, 11 April 2023
-
| Quantum PPC | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 20 |
| Ammo | 1 |
| Refire Delay | 0.1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.2s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 120 |
| Hard-mount | Equalizer |
| Included with | Equalizer |
| Mount Points | Right Arm, Left Arm |
| Cost | 6 |
| Approximate Damage per Second |
600 |
| Heat per Second |
100 |
| Damage per Heat |
6 |
| Damage per Cost |
20 |
| DPS per Cost |
100 |
Note: This is a charged shot gun, the current fire rate is incorrect. Someone needs to time how long it takes to get a full blast and fill that in for the rate.