Template:Weapon
From MCM Combat Operations
-
| {{{name}}} | ||
|---|---|---|
| Type | {{{type}}} | |
| Damage Type | {{{damagetype}}} | |
| Heat | {{{heat}}} | |
| Ammo | {{{ammo}}} | |
| Refire Delay | {{{rate}}} Seconds | |
| Firing Delay | 0 Seconds | |
| Rate of Fire | 0s cycle time | |
| Burst Length | {{{projectiles}}} | |
| Damage Instances | 1 | |
| Damage | {{{damage}}} | |
| Full DoT Damage | 0 | |
| Hard-mount | {{{hard}}} | |
| Included with | {{{included}}} | |
| Mount Points | {{{mount}}} | |
| Cost | {{{cost}}} | |
| Approximate Damage per Second |
0 | |
| Heat per Second |
0 | |
| Damage per Heat |
--- | |
| Damage per Cost |
0 | |
| DPS per Cost |
0 | |