Template:Bio: Difference between revisions

From MCM Combat Operations
Jump to: navigation, search
mNo edit summary
mNo edit summary
Line 11: Line 11:
|-
|-
|-
|-
! colspan="2" |Weight
! colspan="2" | Weight || colspan="4" | {{{weight}}} tons
| colspan="4" | {{{weight}}} tons
|-  
|-  
|-
|-
Line 18: Line 17:
|-
|-
|-
|-
! colspan="2" | Heat Dissipation
! colspan="2" | Heat Dissipation || colspan="4" | {{{heat}}}
| colspan="4" | {{{heat}}}
|-  
|-  
|-
|-
! colspan="2" | Speed || colspan="4" | {{{speed}}}
! colspan="2" | Speed || colspan="4" | {{{speed}}}
|-
|-
|-
|-
! colspan="2" | Buoyancy
! colspan="2" | Buoyancy || colspan="4" | {{{buoyancy}}}
| colspan="4" | {{{buoyancy}}}
|-  
|-  
|-
|-
! colspan="2" | Jump Heat || colspan="4" | {{{jump}}}
! colspan="2" | Jump Heat || colspan="4" | {{{jump}}}
|-
|-
|-
|-
! colspan="2" | Load-points
! colspan="2" | Load-points || colspan="4" | {{{cost}}}
| colspan="4" | {{{cost}}}
|-  
|-  
|-
|-
! colspan="2" | Hard-locked || colspan="4" | {{{locked}}}
! colspan="2" | Hard-locked || colspan="4" | {{{locked}}}
|-
|-
|-
|-
! colspan="2" | Hard-mounts
! colspan="2" | Hard-mounts || colspan="4" | {{{hardmounts}}}
| colspan="4" | {{{hardmounts}}}
|-  
|-  
|-
|-
! colspan="2" | Omni-mounts || colspan="4" | {{{omnimounts}}}
! colspan="2" | Omni-mounts || colspan="4" | {{{omnimounts}}}
|-
|-
|-
|-
! colspan="2" | Shutdown Level
! colspan="2" | Shutdown Level || colspan="4" | {{{shutdownLevel}}}
| colspan="4" | {{{shutdownLevel}}}
|-
|-
|-
|-
! colspan="2" | Regeneration || colspan="4" | {{{regen}}}
! colspan="2" | Regeneration || colspan="4" | {{{regen}}}
|-
|-
|-
|-
! colspan="2" | Creator
! colspan="2" | Creator || colspan="4" | {{{creator}}}
| colspan="4" | {{{creator}}}
|-
|-
|-
|-

Revision as of 13:23, 8 June 2023

Biological Mech
{{{name}}}
Class {{{class}}}
Weight {{{weight}}} tons
Armor {{{armor}}}
Heat Dissipation {{{heat}}}
Speed {{{speed}}}
Buoyancy {{{buoyancy}}}
Jump Heat {{{jump}}}
Load-points {{{cost}}}
Hard-locked {{{locked}}}
Hard-mounts {{{hardmounts}}}
Omni-mounts {{{omnimounts}}}
Shutdown Level {{{shutdownLevel}}}
Regeneration {{{regen}}}
Creator {{{creator}}}
Resistances
Ball {{{ballisticResistance}}}% Ener {{{energyResistance}}}% Expl {{{explosiveResistance}}}%
Acid {{{acidResistance}}}% Chem {{{chemicalResistance}}}% Sonic {{{sonicResistance}}}%
DoT {{{dotResistance}}}% ECM {{{electronics}}}% Melee {{{meleeResistance}}}%