User contributions for Bellimora Resident

Jump to: navigation, search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | older 500) (20 | 50 | 100 | 250 | 500)

15 November 2012

14 November 2012

13 November 2012

  • 07:1407:14, 13 November 2012 diff hist +30 N BFGRedirected page to Big Fracking Gun current
  • 07:1407:14, 13 November 2012 diff hist +5 Big Fracking GunNo edit summary
  • 07:1207:12, 13 November 2012 diff hist +280 N Helix CannonCreated page with "<mcm_data type="weapon" name="Helix Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |range= {Ran..."
  • 07:0107:01, 13 November 2012 diff hist +282 N Big Fracking GunCreated page with "<mcm_data type="weapon" name="Big Fracking Gun"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |range= ..."
  • 06:5906:59, 13 November 2012 diff hist +22 Ultra Autocannon HeavyNo edit summary
  • 06:5806:58, 13 November 2012 diff hist +290 N Ultra Autocannon HeavyCreated page with "<mcm_data type="weapon" name="Ultra Autocannon Heavy"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 6 |r..."
  • 06:4706:47, 13 November 2012 diff hist +297 N Wastelander LaserCreated page with "<mcm_data type="weapon" name="Wasteland Rail Gun"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |range..."
  • 04:1204:12, 13 November 2012 diff hist +5 SlaughterfishNo edit summary
  • 04:1104:11, 13 November 2012 diff hist +299 N SlaughterfishCreated page with "<mcm_data type="mech" name="Flathead"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 04:1004:10, 13 November 2012 diff hist +53 SubjugatorNo edit summary
  • 04:0904:09, 13 November 2012 diff hist +1 SubjugatorNo edit summary
  • 04:0904:09, 13 November 2012 diff hist +4 SubjugatorNo edit summary
  • 04:0804:08, 13 November 2012 diff hist +294 N SubjugatorCreated page with "<mcm_data type="mech" name="Subjugator"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump..."
  • 04:0804:08, 13 November 2012 diff hist +294 N ChallengerCreated page with "<mcm_data type="mech" name="Challenger"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump..."
  • 04:0704:07, 13 November 2012 diff hist +355 N GruntCreated page with "<mcm_data type="mech" name="Grunt"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
  • 04:0504:05, 13 November 2012 diff hist +326 N PaladinCreated page with "<mcm_data type="mech" name="Paladin"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
  • 04:0304:03, 13 November 2012 diff hist 0 PunisherNo edit summary
  • 04:0304:03, 13 November 2012 diff hist +306 N PunisherCreated page with "<mcm_data type="mech" name="Flathead"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 04:0204:02, 13 November 2012 diff hist +307 N MudkipCreated page with "<mcm_data type="mech" name="Mudkip"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
  • 04:0104:01, 13 November 2012 diff hist +352 N CondorCreated page with "<mcm_data type="mech" name="Flathead"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 04:0004:00, 13 November 2012 diff hist +311 N UziCreated page with "<mcm_data type="mech" name="Uzi"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jump..."
  • 03:5903:59, 13 November 2012 diff hist +289 N SaberCreated page with "<mcm_data type="mech" name="Saber"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
  • 03:5803:58, 13 November 2012 diff hist +290 N GoblinCreated page with "<mcm_data type="mech" name="Goblin"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
  • 03:5803:58, 13 November 2012 diff hist +293 N ProponentCreated page with "<mcm_data type="mech" name="Proponent"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump=..."
  • 03:5603:56, 13 November 2012 diff hist +348 N RhinoCreated page with "<mcm_data type="mech" name="Rhino"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
  • 03:5403:54, 13 November 2012 diff hist +318 N VixenCreated page with "<mcm_data type="mech" name="Vixen"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
  • 03:5303:53, 13 November 2012 diff hist +346 N VanquisherCreated page with "<mcm_data type="mech" name="Vanquisher"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump..."
  • 03:5003:50, 13 November 2012 diff hist +332 N Agro1Created page with "<mcm_data type="mech" name="Agro1"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
  • 03:4603:46, 13 November 2012 diff hist +368 N DreadnoughtCreated page with "<mcm_data type="mech" name="Dreadnought"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jum..."
  • 03:4403:44, 13 November 2012 diff hist +319 N GolemCreated page with "<mcm_data type="mech" name="Golem"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
  • 03:4303:43, 13 November 2012 diff hist +308 N ObelisCreated page with "<mcm_data type="mech" name="Obelis"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
  • 03:4003:40, 13 November 2012 diff hist +355 N PhobosCreated page with "<mcm_data type="mech" name="Phobos"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
  • 03:2603:26, 13 November 2012 diff hist +334 N RevengeCreated page with "<mcm_data type="mech" name="Revenge"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
  • 03:2303:23, 13 November 2012 diff hist +357 N ElectCreated page with "<mcm_data type="mech" name="Elect"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
  • 03:1903:19, 13 November 2012 diff hist +386 N SumoCreated page with "<mcm_data type="mech" name="Sumo"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."
  • 03:1703:17, 13 November 2012 diff hist +336 N TyrCreated page with "<mcm_data type="mech" name="Tyr"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jump..."
  • 03:1503:15, 13 November 2012 diff hist +401 N HwachaCreated page with "<mcm_data type="mech" name="Hwacha"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
  • 03:1103:11, 13 November 2012 diff hist +15 MinotaurNo edit summary
  • 03:1103:11, 13 November 2012 diff hist +335 N WastelanderCreated page with "<mcm_data type="mech" name="Flathead"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 03:0903:09, 13 November 2012 diff hist +377 N ClaymoreCreated page with "<mcm_data type="mech" name="Claymore"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 03:0303:03, 13 November 2012 diff hist +326 N AmmonCreated page with "<mcm_data type="mech" name="Ammon"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
  • 03:0003:00, 13 November 2012 diff hist +416 N WarlordCreated page with "<mcm_data type="mech" name="Warlord"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
  • 02:5702:57, 13 November 2012 diff hist +351 N ThunderchildCreated page with "<mcm_data type="mech" name="Thunderchild"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |ju..."
  • 01:1001:10, 13 November 2012 diff hist +364 N YetiCreated page with "<mcm_data type="mech" name="Yeti"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."
  • 01:0401:04, 13 November 2012 diff hist +375 N CrusherCreated page with "<mcm_data type="mech" name="Crusher"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
  • 01:0001:00, 13 November 2012 diff hist +350 N ArxCreated page with "<mcm_data type="mech" name="Arx"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jump..."
  • 00:5800:58, 13 November 2012 diff hist +420 N MammothCreated page with "<mcm_data type="mech" name="Mammoth"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
  • 00:4500:45, 13 November 2012 diff hist +288 N KongCreated page with "<mcm_data type="mech" name="Kong"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."
  • 00:3600:36, 13 November 2012 diff hist +334 N MinotaurCreated page with "<mcm_data type="mech" name="Minotaur"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 00:2200:22, 13 November 2012 diff hist +354 N Wolf MKIICreated page with "<mcm_data type="mech" name="Wolf MKII"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump=..."
  • 00:1600:16, 13 November 2012 diff hist −46 LittlefootNo edit summary
  • 00:0800:08, 13 November 2012 diff hist +398 N Battle MasterCreated page with "<mcm_data type="mech" name="Battle Master"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |j..."
  • 00:0300:03, 13 November 2012 diff hist +395 N MonsterCreated page with "<mcm_data type="mech" name="Monster"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
  • 00:0000:00, 13 November 2012 diff hist +341 N MongerCreated page with "<mcm_data type="mech" name="Monger"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."

12 November 2012

  • 23:5723:57, 12 November 2012 diff hist +325 N KrakenCreated page with "<mcm_data type="mech" name="Kraken"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
  • 23:5523:55, 12 November 2012 diff hist +354 N EngineerCreated page with "<mcm_data type="mech" name="Engineer"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 23:5323:53, 12 November 2012 diff hist +428 N LittlefootCreated page with "<mcm_data type="mech" name="LittleFoot"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump..."
  • 20:0720:07, 12 November 2012 diff hist −44 Template:WeaponNo edit summary
  • 20:0620:06, 12 November 2012 diff hist +233 Template:WeaponNo edit summary
  • 10:0210:02, 12 November 2012 diff hist +14 Heavy LaserNo edit summary
  • 10:0110:01, 12 November 2012 diff hist +283 N Heavy LaserCreated page with "<mcm_data type="weapon" name="Heavy Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |range= {Rang..."
  • 10:0010:00, 12 November 2012 diff hist +286 N Reactor CannonCreated page with "<mcm_data type="weapon" name="Reactor Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |range= {R..."
  • 08:0108:01, 12 November 2012 diff hist +372 N CerberusCreated page with "<mcm_data type="mech" name="Cerberus"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 07:5907:59, 12 November 2012 diff hist +346 N OrionCreated page with "<mcm_data type="mech" name="Orion"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
  • 07:5707:57, 12 November 2012 diff hist +329 N OdinCreated page with "<mcm_data type="mech" name="Odin"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."
  • 07:5507:55, 12 November 2012 diff hist +4 AresNo edit summary
  • 07:5407:54, 12 November 2012 diff hist +329 N XenomorphCreated page with "<mcm_data type="mech" name="Xenomorph"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump=..."
  • 07:5307:53, 12 November 2012 diff hist +349 N LakotaCreated page with "<mcm_data type="mech" name="Lakota"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
  • 07:5107:51, 12 November 2012 diff hist +12 AresNo edit summary
  • 07:5107:51, 12 November 2012 diff hist +340 N AresCreated page with "<mcm_data type="mech" name="Ares"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."
  • 07:4907:49, 12 November 2012 diff hist +332 N RaskCreated page with "<mcm_data type="mech" name="Rask"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."
  • 07:4707:47, 12 November 2012 diff hist +348 N OnagerCreated page with "<mcm_data type="mech" name="Onager"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
  • 07:4407:44, 12 November 2012 diff hist +345 N SicariusCreated page with "<mcm_data type="mech" name="Sicarius"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 07:4107:41, 12 November 2012 diff hist +382 N CyclonidCreated page with "<mcm_data type="mech" name="Cyclonid"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 07:3907:39, 12 November 2012 diff hist −6 EmissaryNo edit summary
  • 07:3807:38, 12 November 2012 diff hist +345 N EmissaryCreated page with "<mcm_data type="mech" name="Emissary"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 07:3707:37, 12 November 2012 diff hist +308 N AndrasCreated page with "<mcm_data type="mech" name="Andras"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
  • 07:3507:35, 12 November 2012 diff hist +327 N DragoonCreated page with "<mcm_data type="mech" name="Dragoon"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
  • 07:3207:32, 12 November 2012 diff hist +339 N OniCreated page with "<mcm_data type="mech" name="Oni"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jump..."
  • 07:2907:29, 12 November 2012 diff hist +323 N GorgonCreated page with "<mcm_data type="mech" name="Gorgon"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
  • 07:2607:26, 12 November 2012 diff hist +385 N Legion MKIICreated page with "<mcm_data type="mech" name="Legion MKII"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jum..."
  • 07:2107:21, 12 November 2012 diff hist +336 N BlackbirdCreated page with "<mcm_data type="mech" name="Blackbird"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump=..."
  • 07:1707:17, 12 November 2012 diff hist +332 N CrabCreated page with "<mcm_data type="mech" name="Crab"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."
  • 07:1407:14, 12 November 2012 diff hist +378 N BetrayerCreated page with "<mcm_data type="mech" name="Betrayer"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 07:0607:06, 12 November 2012 diff hist −9 HereticNo edit summary
  • 07:0007:00, 12 November 2012 diff hist +336 N SubduerCreated page with "<mcm_data type="mech" name="Subduer"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
  • 06:5806:58, 12 November 2012 diff hist +328 N HereticCreated page with "<mcm_data type="mech" name="Heretic"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
  • 06:5506:55, 12 November 2012 diff hist +333 N CrisisCreated page with "<mcm_data type="mech" name="Crisis"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
  • 06:5206:52, 12 November 2012 diff hist +308 N SentinelCreated page with "<mcm_data type="mech" name="Sentinel"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 06:5106:51, 12 November 2012 diff hist +349 N JabberWalkieCreated page with "<mcm_data type="mech" name="JabberWalkie"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |ju..."
  • 06:4706:47, 12 November 2012 diff hist +376 N VandalCreated page with "<mcm_data type="mech" name="Vandal"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
  • 06:4106:41, 12 November 2012 diff hist +356 N CrossbowCreated page with "<mcm_data type="mech" name="Crossbow"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 06:3406:34, 12 November 2012 diff hist +1 Agro2No edit summary
  • 06:3206:32, 12 November 2012 diff hist +1,737 N Agro2Created page with "<mcm_data type="mech" name="Agro2"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
  • 06:1506:15, 12 November 2012 diff hist +310 N ConquerorCreated page with "<mcm_data type="mech" name="Conqueror"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump=..."
  • 06:0706:07, 12 November 2012 diff hist +340 N BeastCreated page with "<mcm_data type="mech" name="Beast"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
  • 06:0506:05, 12 November 2012 diff hist +301 N WolfCreated page with "<mcm_data type="mech" name="Wolf"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."
  • 06:0006:00, 12 November 2012 diff hist +299 N GargoyleCreated page with "<mcm_data type="mech" name="Gargoyle"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 03:2703:27, 12 November 2012 diff hist +261 N Development:Guide:Mech Tactics by ClassCreated page with "Hope you don't mind, I altered some of the formatting here to remain consistant with the rest of the wiki. Actual article content is unchanged. ~~~~"
  • 03:2703:27, 12 November 2012 diff hist −19 TerminologyNo edit summary
  • 03:2503:25, 12 November 2012 diff hist −17 Guide:Mech Tactics by ClassMinor formating cleanup
  • 03:2403:24, 12 November 2012 diff hist −11 Guide:Mech Tactics by ClassRemoved redundant divider lines.
  • 01:5201:52, 12 November 2012 diff hist 0 White NoiseNo edit summary
  • 01:5101:51, 12 November 2012 diff hist +26 N Hail ClusterBellimora Resident moved page Hail Cluster to Hail Missile current
  • 01:5101:51, 12 November 2012 diff hist 0 m Hail MissileBellimora Resident moved page Hail Cluster to Hail Missile
  • 01:5101:51, 12 November 2012 diff hist +13 Hail MissileNo edit summary
  • 01:5001:50, 12 November 2012 diff hist 0 Hail MissileNo edit summary
  • 01:4801:48, 12 November 2012 diff hist +1,264 N Hail MissileCreated page with "<mcm_data type="weapon" name="Hail Cluster"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 3 |range= {Ran..."

11 November 2012

  • 23:4823:48, 11 November 2012 diff hist +3 Clan MatchesNo edit summary
  • 23:4723:47, 11 November 2012 diff hist +11 Legionnaire LaserNo edit summary
  • 23:4723:47, 11 November 2012 diff hist +9 Arachnoid LaserNo edit summary
  • 23:4623:46, 11 November 2012 diff hist −1 Arachnoid Laser MK IIINo edit summary
  • 23:4623:46, 11 November 2012 diff hist +1,004 N Arachnoid Laser MK IIICreated page with "<mcm_data type="weapon" name="Arachnoid Laser MK III"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |r..."
  • 23:4423:44, 11 November 2012 diff hist 0 Ant Fire LaserNo edit summary
  • 23:4423:44, 11 November 2012 diff hist −10 Ant Fire LaserNo edit summary
  • 23:4323:43, 11 November 2012 diff hist −7 Legionnaire LaserNo edit summary
  • 23:4323:43, 11 November 2012 diff hist −7 Arachnoid LaserNo edit summary
  • 23:4223:42, 11 November 2012 diff hist +989 N Arachnoid LaserCreated page with "<mcm_data type="weapon" name="Arachnoid Laser"> {{Weapon |name= Assault Laser |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |r..."
  • 23:4023:40, 11 November 2012 diff hist +986 N Ant Fire LaserCreated page with "<mcm_data type="weapon" name="Legionnaire Laser"> {{Weapon |name= Assault Laser |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 ..."
  • 23:3923:39, 11 November 2012 diff hist +186 Legionnaire LaserNo edit summary
  • 23:3823:38, 11 November 2012 diff hist +4 Legionnaire LaserNo edit summary
  • 23:3823:38, 11 November 2012 diff hist +293 Legionnaire LaserNo edit summary
  • 23:3523:35, 11 November 2012 diff hist +989 N Legionnaire LaserCreated page with "<mcm_data type="weapon" name="Assualt Laser"> {{Weapon |name= Assault Laser |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |ran..."
  • 23:3323:33, 11 November 2012 diff hist +1 LegionnaireNo edit summary
  • 21:2321:23, 11 November 2012 diff hist +344 N White NoiseCreated page with "<mcm_data type="mech" name="White noise"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jum..."
  • 21:2221:22, 11 November 2012 diff hist +334 N WarhoundCreated page with "<mcm_data type="mech" name="Warhound"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
  • 21:1921:19, 11 November 2012 diff hist −6 RampartNo edit summary
  • 21:1821:18, 11 November 2012 diff hist +384 N RampartCreated page with "<mcm_data type="mech" name="Rampart"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
